| รายละเอียดสินค้า | 
| Model | DocuPrint 4405d |  
| Standard Function | Print |  
| Optional Function | Wireless, Secondary Ethernet, Taping Card Authentication |  
| Recommended Monthly Print Volume | - |  
| Duty Cycle | 109,000 pages |  
| Two-sided Output | Standard |  
| Color Capability | Monochrome |  
| Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common |  
| Maximum Power Consumption | 1440 W |  
| Sleep Mode | 0.9 W |  
| Ready Mode | 73 W |  
| Key Value | Compact & Quiet, High Print Quality, Reliable, High performance |  
| User Interface (Monitor) | 1 Line LCD |  
| Gray Scale/Halftones/Gradation | - |  
| Other Features | Label Printing, Long Banner Printing, Envelope Print |  
| Print Function |  |  
| Print Resolution | 1200 x 1200 dpi |  
| Print Speed Mono | 45 ppm |  
| Print Speed Color | - |  
| Memory Capacity | 2 GB (Max: 2 GB) |  
| Hard Disk Capacity | Optional: 44 GB |  
| Printer Drivers/PDL | PCL5, PCL6, Adobe® PostScript® 3TM |  
| Printer Drivers/PDL | Windows 10 (32bit/64bit) Windows 8.1 (32bit/64bit)), Windows 7 (32bit/64bit) Windows Server 2019 (64bit), Windows Server 2016 (64bit) Windows Server 2012 R2 (64bit), Windows Server 2012 (64bit) Windows Server 2008 R2 (64bit), Windows Server 2008 (32bit/64bit)), macOS 10.14/10.13/10.12, OS X 10.11/10.10/10.9 |  
| Network Protocol | TCP/IP (IPv4/IPv6, lpd, Port9100, IPP, ThinPrint, WSD) |  
| Print Features | Sample Set, Secure Print, Delay Print, Charge Print, Envelope Print, Long Banner Print, Booklet Print |  
| First-page-out time | 6.0 seconds |  
| Finishing |  |  
| Finishing Option | Face Up Tray |  
| Media Handling |  |  
| Standard paper capacity | 650 sheets |  
| Maximum paper capacity | 2300 sheets |  
| Document handler | - |  
| Paper capacity | Standard Tray: 550 sheets, Bypass Tray: 100 sheets, Optional Tray : 250 sheets, Optional Tray : 500 sheets |  
| Paper Size (Max) | 297 x 1200 mm |  
| Paper Size (Min) | 75 x 98 mm |  
| Paper Weight | 60 - 220 gsm |  
| Electrical |  |  
| Power Supply | AC220-240V +/- 10%, 15A, 50/60Hz common |  
| Power Consumption | Ready Mode: 73 W, In operation: 618 W |  
| Dimensions |  |  
| Weight | 19.4 kg |  
| Dimension (W x D x H) | 499.4 x 388.0 x 320.0 mm |  
| Productivity |  |  
| Printer Management | CentreWare Internet Services |  
| Repeat Toner Capacity | 10.000/15.000 pages |  
| Warranty | 3 yrs onsite service |  |